Coaxial Circulators
Coaxial Isolators
Drop-In Circulators
Drop-In Isolators
Waveguide Circulators / Isolators
Waveguide Products
- Waveguide Switches
- Straight & Twisted Sections
- Flex & Twistable Sections
- Waveguide Bends
- Waveguide Mitered Bends
- Waveguide Terminations
- Directional Couplers
- Waveguide to Coax Adaptors
- Waveguide Pressure Windows
- Custom Waveguide Assemblies
- Custom Field Install Kits
Couplers & Dividers
- Integrated Iso-Couplers
- Narrow Band Couplers
- Wide Band Couplers
- Microwave Radio Receiver Couplers & Splitters
- Coax Power Dividers
Filters & Diplexers
Standard Isolators

The isolator part numbers listed below all have FFT configuration (female-female-termination) with clockwise rotation. The other standard configurations (FMT, MFT, MMT) and counter-clockwise rotation are available for any of these part numbers by request.
In addition, many designs are available with non-stnadard configurations such as FTF, MTF, TFF, etc. and also with mixed SMA and N-Type connectors. Please consult the factory for non-standard configurations.
Note 1: No Mounting Holes
Note 2: Removable Connectors
Note 3: CW Power Rating is 200 W
Note 4: Dimension Between Mounting Holes is 0.50 inches
Note 5: Dimension Between Mounting Holes is 0.35 inches
F = Female Connector M = Male Connector T = Termination
* Case Temperature Not To Exceed Operating Temperature
Coaxial Isolators - Standard Line
Frequency Range (GHz) | Isolation (Min) (-dB) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Termination Rating (Watts) | Dimensions (in x in x in) | Part Number | Connector Type & Termination Configuration | Notes | Outline Drawing |
0.410-0.470 | 20 | 0.40 | 1.22 | 0 to +85 | 150 | 2.50x2.50x1.10 | 996-410470-902 | SMA - FFT | - | C41 |
0.750-0.960 | 20 | 0.40 | 1.20 | -10 to +65 | 15 | 1.68x2.05x1.26 | 094-037054-003 | N-Type - FFT | - | C06 |
0.750-0.960 | 20 | 0.40 | 1.20 | -10 to +65 | 10 | 1.25x1.25x0.87 | 094-037055-002 | SMA - FFT | - | C07 |
0.800-0.900 | 23 | 0.40 | 1.15 | -10 to +65 | 10 | 1.25x1.25x0.87 | 094-037438-001 | SMA - FFT | - | C07 |
0.800-1.000 | 19 | 0.50 | 1.25 | 0 to +50 | 10 | 1.25x1.25x0.87 | 094-037064-009 | SMA - FFT | - | C07 |
0.850-1.100 | 20 | 0.40 | 1.20 | 0 to +50 | 10 | 1.25x1.25x0.87 | 996-850110-501 | SMA - FFT | - | C07 |
0.890-0.960 | 20 | 0.40 | 1.20 | -10 to +65 | 15 | 1.68x2.05x1.26 | 994-037069-003 | SMA - FFT | - | C06 |
0.910-1.010 | 20 | 0.40 | 1.20 | -10 to +65 | 10 | 1.25x1.25x0.87 | 994-037774-005 | SMA - FFT | - | C07 |
0.950-1.225 | 20 | 0.40 | 1.25 | -10 to +65 | 10 | 1.25x1.25x0.55 | 094-037071-001 | SMA - FFT | - | C08 |
0.960-1.220 | 20 | 0.40 | 1.20 | 0 to +60 | 10 | 1.25x1.25x0.55 | 994-037541-003 | SMA - FFT | - | C08 |
1.045-1.155 | 23 | 0.30 | 1.15 | -20 to +65 | 10 | 1.25x1.25x0.63 | 094-037638-001 | SMA - FFT | - | C33 |
1.200-1.300 | 20 | 0.50 | 1.15 | 0 to +65 | 10 | 1.25x1.25x0.75 | 994-037664-022 | SMA - FFT | - | C34 |
1.200-1.400 | 20 | 0.40 | 1.15 | 0 to +50 | 10 | 1.25x1.25x0.87 | 994-037076-009 | SMA - FFT | - | C09 |
1.200-1.500 | 19 | 0.45 | 1.25 | -20 to +65 | 10 | 1.25x1.25x0.87 | 094-037076-001 | SMA - FFT | - | C09 |
1.200-1.500 | 19 | 0.45 | 1.25 | -20 to +65 | 30 | 1.25x1.25x0.87 | 094-037076-002 | SMA - FFT | - | C09 |
1.300-1.400 | 20 | 0.50 | 1.15 | 0 to +65 | 10 | 1.25x1.25x0.75 | 994-037664-023 | SMA - FFT | - | C34 |
1.400-1.540 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 1.25x1.25x0.87 | 094-037079-001 | SMA - FFT | - | C09 |
1.500-1.600 | 22 | 0.25 | 1.15 | -20 to +65 | 10 | 1.25x1.25x0.87 | 994-037082-006 | SMA - FFT | - | C09 |
1.500-1.700 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 1.25x1.25x0.87 | 094-037082-003 | SMA - FFT | - | C09 |
1.620-1.660 | 23 | 0.30 | 1.15 | -20 to +65 | 10 | 1.25x1.25x0.87 | 994-037082-005 | SMA - FFT | - | C07 |
1.700-2.000 | 20 | 0.40 | 1.20 | -20 to +60 | 10 | 1.00x1.00x0.50 | 094-037087-001 | SMA - FFT | - | C10 |
1.700-2.100 | 20 | 0.30 | 1.15 | -20 to +65 | 15 | 1.56x1.94x1.00 | 094-037093-002 | SMA - FFT | - | C11 |
1.700-2.100 | 20 | 0.30 | 1.15 | -20 to +65 | 15 | 1.56x1.94x1.00 | 094-037096-001 | N-Type - FFT | - | C11 |
1.700-2.300 | 20 | 0.40 | 1.30 | -20 to +65 | 15 | 1.56x1.94x1.00 | 094-037095-002 | SMA - FFT | - | C11 |
1.700-2.300 | 20 | 0.40 | 1.30 | -20 to +65 | 15 | 1.56x1.94x1.00 | 994-037099-003 | N-Type - FFT | - | C11 |
1.800-2.100 | 23 | 0.40 | 1.15 | -20 to +65 | 10 | 1.00x1.00x0.50 | 094-037537-004 | SMA - FFT | - | C10 |
1.800-2.800 | 18 | 0.40 | 1.30 | -20 to +65 | 10 | 1.63x1.63x0.76 | 094-037444-002 | SMA - FFT | - | C13 |
1.900-2.000 | 23 | 0.40 | 1.15 | -20 to +65 | 10 | 1.00x1.00x0.50 | 996-190200-401 | SMA - FFT | - | C10 |
1.900-2.300 | 20 | 0.30 | 1.15 | -20 to +65 | 15 | 1.56x1.94x1.00 | 994-037103-002 | SMA - FFT | - | C11 |
1.900-2.300 | 20 | 0.30 | 1.15 | -20 to +65 | 15 | 1.56x1.94x1.00 | 994-037596-003 | N-Type - FFT | - | C11 |
1.900-2.350 | 20 | 0.35 | 1.22 | 0 to +65 | 10 | 1.63x1.63x0.76 | 994-037107-006 | SMA - FFT | - | C13 |
1.980-2.280 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 1.00x1.00x0.50 | 094-037109-003 | SMA - FFT | - | C10 |
1.990-2.500 | 20 | 0.30 | 1.22 | 0 to +65 | 10 | 1.25x1.36x0.50 | 996-199250-501 | SMA - FFT | - | C40 |
2.000-2.300 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 1.00x1.00x0.50 | 994-037110-003 | SMA - FFT | - | C10 |
2.000-2.700 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 1.75x1.76x0.75 | 094-037487-001 | SMA - FFT | - | C14 |
2.200-2.300 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 1.00x1.00x0.50 | 994-037113-003 | SMA - FFT | - | C10 |
2.200-2.400 | 14 | 0.50 | 1.50 | -20 to +60 | 30 | 1.00x1.00x0.50 | 996-220240-403 | SMA - FFT | - | C10 |
2.200-2.400 | 20 | 0.40 | 1.20 | -20 to +65 | 15 | 1.56x1.94x1.00 | 094-037120-002 | SMA - FFT | - | C11 |
2.200-2.700 | 20 | 0.40 | 1.25 | -20 to +65 | 15 | 1.56x1.94x1.00 | 994-037124-003 | SMA - FFT | - | C11 |
2.200-2.700 | 20 | 0.40 | 1.25 | -20 to +65 | 15 | 1.56x1.94x1.00 | 994-037121-006 | N-Type - FFT | - | C11 |
2.320-2.350 | 26 | 0.30 | 1.10 | -10 to +65 | 10 | 1.00x1.00x0.50 | 094-037087-006 | SMA - FFT | - | C10 |
2.400-2.500 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 1.00x1.00x0.50 | 994-037133-010 | SMA - FFT | - | C10 |
2.450-2.700 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 1.00x1.00x0.50 | 994-037133-011 | SMA - FFT | - | C10 |
2.450-2.700 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 1.00x1.00x0.50 | 094-037132-001 | SMA - FFT | - | C10 |
2.700-3.100 | 20 | 0.30 | 1.22 | -20 to +65 | 10 | 1.25x1.25x0.76 | 996-270310-501 | SMA - FFT | - | C12 |
2.500-3.200 | 23 | 0.40 | 1.15 | -20 to +65 | 10 | 1.75x1.75x0.75 | 994-037739-005 | SMA - FFT | - | C14 |
3.000-4.200 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 1.25x1.25x0.76 | 094-037911-001 | SMA - FFT | - | C12 |
3.100-3.600 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 0.75x0.89x0.50 | 994-037866-005 | SMA - FFT | - | C16 |
3.400-4.200 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 1.00x1.10x0.70 | 996-340420-401 | N-Type - FFT | - | C31 |
Coaxial Isolators - Standard Line (cont.)
Frequency Range (GHz) | Isolation (Min) (-dB) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Termination Rating (Watts) | Dimensions (in x in x in) | Part Number | Connector Type & Termination Configuration | Notes | Outline Drawing |
3.400-4.200 | 20 | 0.40 | 1.20 | -20 to +65 | 15 | 1.00x1.36x1.00 | 994-037146-009 | N-Type - FFT | - | C15 |
3.400-4.200 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 0.75x0.89x0.50 | 094-037139-001 | SMA - FFT | - | C16 |
3.400-4.800 | 20 | 0.50 | 1.20 | 0 to +50 | 10 | 1.25x1.25x0.76 | 094-037143-003 | SMA - FFT | - | C12 |
3.400-6.750 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 1.00x1.10x0.70 | 994-037168-015 | N-Type - FFT | - | C31 |
3.600-4.200 | 20 | 0.30 | 1.15 | -20 to +65 | 15 | 1.00x1.36x1.00 | 994-037711-007 | N-Type - FFT | - | C15 |
3.600-4.200 | 27 | 0.20 | 1.10 | -20 to +65 | 10 | 0.75x0.89x0.50 | 094-037162-002 | SMA - FFT | - | C16 |
3.600-5.300 | 20 | 0.40 | 1.25 | 0 to +50 | 10 | 1.25x1.25x0.76 | 094-037143-006 | SMA - FFT | - | C12 |
3.700-4.200 | 27 | 0.20 | 1.10 | -20 to +65 | 10 | 0.74x0.90x0.50 | 094-037162-001 | SMA - FFT | - | C23 |
3.700-6.500 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 1.00x1.00x0.60 | 094-037164-001 | SMA - FFT | - | C17 |
4.400-5.000 | 20 | 0.20 | 1.20 | -20 to +55 | 10 | 0.75x0.86x0.49 | 994-037168-009 | SMA - FFT | 2 | C19 |
4.400-5.100 | 26 | 0.20 | 1.10 | -20 to +65 | 10 | 0.75x0.86x0.49 | 094-037806-010 | SMA - FFT | 2 | C19 |
4.500-6.800 | 20 | 0.40 | 1.22 | 0 to +65 | 10 | 1.00x1.10x0.58 | 994-037168-013 | SMA - FFT | - | C18 |
4.600-5.550 | 20 | 0.40 | 1.20 | 0 to +65 | 10 | 1.00x1.10x0.58 | 994-038065-003 | SMA - FFT | - | C18 |
4.800-5.400 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 1.00x1.10x0.58 | 994-037612-002 | SMA - FFT | - | C18 |
5.300-5.900 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 1.00x1.10x0.70 | 996-530590-405 | N-Type - FFT | - | C31 |
5.400-5.900 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 0.50x0.67x0.50 | 994-037182-003 | SMA - FFT | - | C20 |
5.670-6.425 | 26 | 0.35 | 1.10 | -20 to +55 | 10 | 0.87x0.87x0.74 | 994-037196-017 | SMA - FFT | 2 | C21 |
5.700-6.600 | 20 | 0.40 | 1.20 | -20 to +70 | 10 | 0.50x0.67x0.50 | 994-037192-009 | SMA - FFT | 5 | C20 |
5.800-6.500 | 23 | 0.30 | 1.15 | -20 to +65 | 10 | 0.88x0.88x0.73 | 094-037189-002 | SMA - FFT | - | C21 |
5.800-6.750 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 1.00x1.10x0.70 | 996-580675-401 | N-Type - FFT | - | C31 |
5.800-7.100 | 20 | 0.40 | 1.20 | -10 to +60 | 10 | 0.88x0.88x0.73 | 094-037189-013 | SMA - FFT | - | C21 |
5.800-7.300 | 20 | 0.40 | 1.20 | -20 to +55 | 10 | 0.88x0.88x0.73 | 994-037188-016 | SMA - FFT | - | C21 |
5.850-6.425 | 20 | 0.40 | 1.15 | -20 to +55 | 10 | 0.88x0.88x0.73 | 994-095326-005 | SMA - FFT | - | C21 |
5.850-6.425 | 20 | 0.50 | 1.15 | 0 to +50 | 10 | 0.87x1.10x1.00 | 994-037854-004 | N-Type - FFT | - | C30 |
5.850-6.725 | 20 | 0.40 | 1.22 | -20 to +55 | 10 | 0.88x0.88x0.73 | 994-037614-009 | SMA - FFT | 2 | C21 |
5.850-8.400 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 0.88x0.88x0.73 | 994-037188-009 | SMA - FFT | - | C21 |
5.900-6.500 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 0.50x0.67x0.50 | 994-037192-010 | SMA - FFT | 5 | C20 |
5.900-6.500 | 23 | 0.30 | 1.15 | -20 to +65 | 10 | 0.88x0.88x0.73 | 094-037189-001 | SMA - FFT | - | C21 |
5.900-6.500 | 23 | 0.30 | 1.15 | -20 to +65 | 10 | 0.87x1.10x1.00 | 994-037186-011 | N-Type - FFT | - | C30 |
5.900-8.500 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 0.88x0.88x0.73 | 994-037519-007 | SMA - FFT | - | C21 |
6.000-7.250 | 23 | 0.20 | 1.15 | 0 to +65 | 10 | 0.88x0.88x0.73 | 994-037538-009 | SMA - FFT | - | C21 |
6.400-7.200 | 23 | 0.30 | 1.15 | -20 to +65 | 10 | 0.88x0.88x0.73 | 094-037196-002 | SMA - FFT | - | C21 |
6.425-7.125 | 26 | 0.35 | 1.10 | -20 to +55 | 10 | 0.88x0.88x0.73 | 994-037196-018 | SMA - FFT | - | C21 |
6.500-7.800 | 20 | 0.40 | 1.20 | -20 to +55 | 10 | 0.88x0.88x0.73 | 994-037196-026 | SMA - FFT | - | C21 |
7.000-8.570 | 20 | 0.40 | 1.20 | -20 to +55 | 10 | 0.88x0.88x0.73 | 994-037196-012 | SMA - FFT | - | C21 |
7.100-7.900 | 26 | 0.35 | 1.10 | -20 to +55 | 10 | 0.88x0.88x0.73 | 994-037196-019 | SMA - FFT | 2 | C21 |
7.100-7.900 | 20 | 0.30 | 1.22 | -10 to +70 | 10 | 0.50x0.67x0.50 | 996-710790-001 | SMA - FFT | - | C20 |
7.100-8.400 | 20 | 0.30 | 1.25 | -20 to +55 | 10 | 0.62x0.75x0.50 | 994-038052-002 | SMA - FFT | 4 | C25 |
7.100-8.500 | 23 | 0.30 | 1.15 | -20 to +65 | 10 | 0.88x0.88x0.73 | 094-037538-001 | SMA - FFT | - | C21 |
7.100-8.500 | 20 | 0.40 | 1.15 | -20 to +55 | 10 | 0.74x0.90x0.50 | 994-037856-001 | SMA - FFT | - | C23 |
7.100-8.500 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 0.50x0.67x0.50 | 994-037956-005 | SMA - FFT | 5 | C20 |
7.125-8.500 | 23 | 0.30 | 1.15 | -20 to +65 | 10 | 0.88x0.88x0.73 | 994-037206-005 | SMA - FFT | - | C21 |
7.200-7.800 | 23 | 0.20 | 1.15 | 0 to +65 | 10 | 0.88x0.88x0.73 | 994-037599-003 | SMA - FFT | 2 | C21 |
7.250-7.750 | 20 | 0.35 | 1.22 | -30 to +55 | 10 | 0.87x0.96x0.74 | 996-725775-303 | N-Type - FFT | - | C37 |
7.700-8.500 | 20 | 0.40 | 1.20 | -20 to +55 | 10 | 0.88x0.88x0.73 | 994-037599-006 | SMA - FFT | 2 | C21 |
7.850-8.450 | 23 | 0.20 | 1.15 | 0 to +65 | 10 | 0.88x0.88x0.73 | 994-037599-004 | SMA - FFT | - | C21 |
8.000-10.500 | 20 | 0.35 | 1.22 | 0 to +65 | 10 | 0.74x0.90x0.50 | 994-037202-013 | SMA - FFT | - | C23 |
8.450-10.550 | 23 | 0.35 | 1.15 | 0 to +65 | 10 | 0.74x0.90x0.50 | 994-037202-012 | SMA - FFT | - | C23 |
8.500-9.600 | 23 | 0.40 | 1.15 | -20 to +65 | 10 | 0.88x0.88x0.73 | 094-037219-002 | SMA - FFT | - | C21 |
Coaxial Isolators - Standard Line (cont.)
Frequency Range (GHz) | Isolation (Min) (-dB) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Termination Rating (Watts) | Dimensions (in x in x in) | Part Number | Connector Type & Termination Configuration | Notes | Outline Drawing |
9.200-10.200 | 23 | 0.40 | 1.15 | -20 to +65 | 10 | 0.62x0.69x0.69 | 094-037221-001 | SMA - FFT | 1 | C24 |
10.200-10.800 | 23 | 0.30 | 1.15 | -20 to +65 | 10 | 0.62x0.69x0.69 | 994-037498-006 | SMA - FFT | 1 | C24 |
10.400-11.800 | 20 | 0.35 | 1.22 | -10 to +85 | 10 | 0.50x0.63x0.50 | 996-104118-001 | SMA - FFT | - | C38 |
10.500-11.700 | 26 | 0.40 | 1.10 | -20 to +55 | 10 | 0.88x0.88x0.73 | 994-037219-007 | SMA - FFT | 2 | C21 |
10.600-11.800 | 20 | 0.25 | 1.20 | -20 to +55 | 10 | 0.62x0.69x0.63 | 994-037405-006 | SMA - FFT | - | C27 |
10.700-12.750 | 22 | 0.30 | 1.30 | -20 to +65 | 10 | 0.62x0.69x0.63 | 994-037405-002 | SMA - FFT | - | C27 |
10.700-12.800 | 20 | 0.50 | 1.25 | -20 to +65 | 10 | 0.62x0.85x0.70 | 994-037405-008 | N-Type - FFT | - | - |
10.700-13.250 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 0.62x0.69x0.63 | 094-037825-001 | SMA - FFT | - | C27 |
10.700-13.300 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 0.62x0.69x0.63 | 094-037272-003 | SMA - FFT | - | C27 |
10.900-12.800 | 20 | 0.40 | 1.20 | -30 to +65 | 10 | 0.62x0.69x0.63 | 994-037280-010 | SMA - FFT | - | C27 |
10.950-13.350 | 20 | 0.40 | 1.30 | 0 to +50 | 10 | 0.50x0.63x0.50 | 994-037466-004 | SMA - FFT | - | C28 |
11.700-12.200 | 23 | 0.30 | 1.15 | -20 to +65 | 10 | 0.62x0.69x0.69 | 994-037285-005 | SMA - FFT | 1 | C24 |
11.700-14.500 | 20 | 0.40 | 1.20 | 0 to +50 | 10 | 0.62x0.75x0.50 | 994-037510-011 | SMA - FFT | 2 | C25 |
12.000-13.250 | 20 | 0.40 | 1.20 | -40 to +85 | 10 | 0.62x0.69x0.63 | 994-037405-007 | SMA - FFT | - | C27 |
12.300-13.600 | 20 | 0.50 | 1.25 | -20 to +65 | 10 | 0.50x0.63x0.50 | 994-037503-011 | SMA - FFT | - | C28 |
12.700-15.400 | 20 | 0.40 | 1.20 | -40 to +70 | 10 | 0.62x0.75x0.50 | 994-099307-005 | SMA - FFT | - | C25 |
13.000-16.000 | 20 | 0.40 | 1.25 | -20 to +65 | 1 | 0.62x0.69x0.63 | 094-037306-001 | SMA - FFT | - | C27 |
13.750-14.500 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 0.87x0.96x0.74 | 994-038069-005 | N-Type - FFT | - | C37 |
13.750-14.500 | 20 | 0.50 | 1.15 | -20 to +65 | 10 | 0.50x0.67x0.50 | 094-037471-003 | SMA - FFT | - | C20 |
13.750-14.800 | 20 | 0.50 | 1.15 | -20 to +65 | 10 | 0.50x0.67x0.50 | 994-037471-004 | SMA - FFT | - | C20 |
13.900-14.600 | 23 | 0.40 | 1.15 | -20 to +65 | 10 | 0.62x0.69x0.63 | 094-037918-003 | SMA - FFT | - | C27 |
14.000-14.500 | 23 | 0.40 | 1.15 | -20 to +65 | 10 | 0.62x0.69x0.63 | 994-037231-005 | SMA - FFT | - | C27 |
14.000-15.500 | 20 | 0.50 | 1.20 | -30 to +70 | 10 | 0.62x0.69x0.63 | 994-037918-009 | SMA - FFT | - | C27 |
14.400-14.500 | 28 | 0.30 | 1.08 | -20 to +65 | 10 | 0.62x0.69x0.63 | 996-144145-101 | SMA - FFT | - | C27 |
14.400-15.350 | 21 | 0.30 | 1.20 | -20 to +65 | 10 | 0.50x0.67x0.50 | 996-144153-001 | SMA - FFT | - | C20 |
15.000-15.500 | 20 | 0.40 | 1.25 | -40 to +85 | 10 | 0.62x0.75x0.50 | 996-150155-133 | SMA - FFT | - | C25 |
15.000-18.000 | 20 | 0.50 | 1.25 | -20 to +65 | 10 | 0.62x0.75x0.50 | 094-037461-003 | SMA - FFT | - | C25 |
16.000-18.000 | 20 | 0.50 | 1.25 | -20 to +65 | 1 | 0.50x0.67x0.50 | 996-160180-001 | SMA - FFT | 2 | C20 |
16.500-22.000 | 20 | 0.50 | 1.25 | -20 to +65 | 1 | 0.50x0.67x0.50 | 994-037419-008 | SMA - FFT | - | C20 |
17.000-19.000 | 20 | 0.50 | 1.25 | -20 to +60 | 1 | 0.50x0.67x0.50 | 094-037419-002 | SMA - FFT | 2 | C20 |
17.300-18.400 | 20 | 0.50 | 1.20 | -10 to +60 | 1 | 0.50x0.67x0.50 | 094-037419-006 | SMA - FFT | 2 | C20 |
17.700-19.700 | 20 | 0.50 | 1.25 | -20 to +65 | 10 | 0.50x0.67x0.50 | 094-037245-001 | SMA - FFT | 2 | C20 |
17.700-21.300 | 20 | 0.50 | 1.25 | -20 to +65 | 10 | 0.50x0.67x0.50 | 996-177213-001 | SMA - FFT | 2 | C20 |
18.100-18.600 | 23 | 0.50 | 1.15 | -20 to +65 | 10 | 0.50x0.67x0.50 | 094-038074-008 | SMA - FFT | 2 | C28 |
19.200-20.200 | 20 | 0.40 | 1.20 | -20 to +65 | 10 | 0.50x0.67x0.50 | 994-038034-002 | SMA - FFT | 2 | C20 |
20.200-21.200 | 20 | 0.40 | 1.25 | -20 to +65 | 10 | 0.50x0.63x0.50 | 996-202212-003 | SMA - FFT | 2 | C28 |
21.200-23.600 | 20 | 0.50 | 1.25 | -20 to +65 | 10 | 0.50x0.63x0.50 | 094-037250-002 | SMA - FFT | 2 | C28 |
27.000-31.000 | 16 | 1.00 | 1.40 | -40 to +85 | 1 | 0.50x0.63x0.50 | 996-270310-001 | K - FFT | - | C28 |