Waveguide Circulators
Pressure sealing and RFI sealing is available for most models.
Flanges are available with any combination of tapped and clear holes. Catalog part numbers are for all holes tapped. CPR grooved flanges are avialable for some models.
All Part Numbers have clockwise rotation. Counter clockwise rotation is available.
* Case Temperature Not To Exceed Operating Temperature
WR137
Frequency Range (GHz) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Mating Flange | Dimensions (in x in x in) | Part Number | Outline Drawing |
5.8-6.5 | 0.10 | 1.10 | -20 to +65 | CMR-137 | 3.25x2.76x1.53 | 994-037002-016 | W01 |
5.800-7.125 | 0.10 | 1.10 | +10 to +40 | CMR-137 | 3.25x2.76x1.53 | 994-037002-017 | W01 |
5.85-7.10 | 0.10 | 1.10 | -20 to +65 | CMR-137 | 3.25x2.76x1.53 | 994-037002-018 | W01 |
5.9-7.2 | 0.15 | 1.10 | -35 to +70 | CMR-137 | 3.25x3.00x1.53 | 994-037900-002 | W02 |
5.925-7.125 | 0.10 | 1.10 | -20 to +65 | CMR-137 | 3.25x2.76x1.53 | 094-037002-001 | W01 |
WR112
Frequency Range (GHz) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Mating Flange | Dimensions (in x in x in) | Part Number | Outline Drawing |
7.100-8.770 | 0.10 | 1.15 | -10 to +75 | CMR-112 | 2.62x2.31x1.38 | 997-710877-201 | W03 |
7.125-8.500 | 0.10 | 1.10 | -20 to +65 | CMR-112 | 2.62x2.31x1.38 | 094-037010-001 | W03 |
7.9-8.4 | 0.10 | 1.12 | 0 to +65 | UG138 / U | 2.62x2.50x1.88 | 997-710850-203 | WC10 |
WR90
Frequency Range (GHz) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Mating Flange | Dimensions (in x in x in) | Part Number | Outline Drawing |
8.2-12.4 | 0.30 | 1.25 | -20 to +65 | UG135 / U | 2.25x2.25x1.62 | 094-037006-001 | W04 |
9.1-9.2 | 0.20 | 1.15 | -20 to +65 | UG135 / U | 1.63x2.00x1.69 | 997-900920-402 | W09 |
10.4-10.8 | 0.20 | 1.10 | -20 to +65 | UG135 / U | 2.25x2.25x1.62 | 994-037017-003 | W04 |
10.5-11.8 | 0.20 | 1.10 | -20 to +65 | UG135 / U | 2.25x2.25x1.62 | 994-037017-004 | W04 |
10.7-11.7 | 0.20 | 1.10 | -20 to +65 | UG135 / U | 2.25x2.25x1.62 | 094-037017-001 | W04 |
WR75
Frequency Range (GHz) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Mating Flange | Dimensions (in x in x in) | Part Number | Outline Drawing |
10.0-15.0 | 0.30 | 1.25 | -20 to +65 | WR75 | 1.75x1.75x1.50 | 994-037014-004 | W05 |
10.7-11.7 | 0.10 | 1.08 | -20 to +65 | WR75 | 1.75x1.75x1.50 | 994-037018-003 | W05 |
10.7-12.8 | 0.15 | 1.10 | -20 to +65 | WR75 | 1.75x1.75x1.50 | 994-037020-008 | W05 |
10.70-12.95 | 0.10 | 1.08 | -20 to +65 | WR75 | 1.75x1.75x1.50 | 994-037640-005 | W05 |
10.70-13.25 | 0.20 | 1.10 | -20 to +65 | WR75 | 1.75x1.75x1.50 | 094-037011-001 | W05 |
10.95-12.75 | 0.20 | 1.08 | -20 to +65 | WR75 | 1.75x1.75x1.50 | 094-037025-002 | W05 |
11.7-12.2 | 0.10 | 1.08 | -20 to +65 | WR75 | 1.75x1.75x1.50 | 994-037027-004 | W05 |
11.70-12.75 | 0.15 | 1.10 | -40 to +70 | WR75 | 1.75x1.75x1.50 | 994-037946-004 | W05 |
12.0-13.0 | 0.10 | 1.08 | -30 to +60 | WR75 | 1.75x1.75x1.50 | 994-037490-002 | W05 |
12.0-13.7 | 0.15 | 1.20 | -20 to +65 | WR75 | 1.75x1.75x1.50 | 994-037014-005 | W05 |
12.2-12.8 | 0.20 | 1.10 | -20 to +65 | WR75 | 1.75x1.75x1.50 | 994-037028-005 | W05 |
12.7-15.4 | 0.20 | 1.15 | -40 to +70 | WR75 | 1.75x1.75x1.50 | 994-037306-004 | W05 |
13.8-14.7 | 0.20 | 1.10 | -20 to +65 | WR75 | 1.75x1.75x1.50 | 094-037030-002 | W05 |
14.0-14.5 | 0.15 | 1.10 | -40 to +70 | WR75 | 1.75x1.75x1.50 | 994-037032-006 | W05 |
WR62
Frequency Range (GHz) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Mating Flange | Dimensions (in x in x in) | Part Number | Outline Drawing |
13.5-14.5 | 0.35 | 1.20 | -20 to +85 | UG1665 | 1.50x1.50x1.31 | 997-135145-601 | W06 |
14.0-15.3 | 0.20 | 1.10 | -20 to +65 | UG1665 | 1.50x1.50x1.31 | 094-037033-001 | W06 |
14.0-16.0 | 0.30 | 1.15 | -30 to +65 | UG1665 | 1.50x1.50x1.31 | 994-037033-005 | W06 |
14.2-15.6 | 0.30 | 1.20 | -20 to +65 | UG1665 | 1.50x1.50x1.31 | 094-037033-002 | W06 |
15.9-17.0 | 0.40 | 1.15 | -20 to +65 | UG1665 | 1.50x1.50x1.31 | 094-038019-001 | W06 |
WR42
Frequency Range (GHz) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Mating Flange | Dimensions (in x in x in) | Part Number | Outline Drawing |
17.6-19.8 | 0.20 | 1.22 | -20 to +70 | UG597 | 1.25x1.25x1.00 | 994-037034-004 | W07 |
17.7-19.7 | 0.30 | 1.20 | -20 to +70 | UG597 | 1.25x1.25x1.00 | 094-037034-001 | W07 |
18.25-19.50 | 0.20 | 1.15 | -30 to +85 | UG597 | 1.25x1.25x1.00 | 994-037042-004 | W07 |
18.3-20.2 | 0.40 | 1.25 | -30 to +85 | UG597 | 1.25x1.25x1.00 | 994-037042-003 | W07 |
19.3-20.3 | 0.30 | 1.15 | -20 to +70 | UG597 | 1.25x1.25x1.00 | 994-037042-005 | W07 |
21.2-23.6 | 0.20 | 1.20 | -30 to +85 | UG597 | 1.25x1.25x1.00 | 094-037042-001 | W07 |
21.2-23.6 | 0.30 | 1.20 | -30 to +60 | UG597 | 1.00x1.15x0.88 | 994-038045-003 | W08 |