Waveguide Isolators
Pressure sealing and RFI sealing is available for most models.
Flanges are available with any combination of tapped and clear holes. Metric threads are also available. Catalog part numbers have all holes tapped, unless noted otherwise. CPR grooved flanges are avialable for some models.
All Part Numbers have clockwise rotation. Counter clockwise rotation is available.
* Case Temperature Not To Exceed Operating Temperature
WR137
Frequency Range (GHz) | Isolation (Max) (-dB) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Termination Rating (Watts) | Mating Flanges | Dimensions (in x in x in) | Part Number | Outline Drawing |
5.8-6.5 | 26 | 0.10 | 1.10 | -20 to +65 | 10 | CMR-137 | 3.25x2.76x1.53 | 994-037003-006 | W10 |
5.800-7.125 | 26 | 0.10 | 1.10 | -20 to +65 | 10 | CMR-137 | 3.25x2.76x1.53 | 994-037003-007 | W10 |
5.85-7.10 | 26 | 0.10 | 1.10 | -20 to +65 | 10 | CMR-137 | 3.25x2.76x1.53 | 994-037003-008 | W10 |
5.925-7.125 | 26 | 0.10 | 1.10 | -20 to +65 | 10 | CMR-137 | 3.25x2.76x1.53 | 994-037003-005 | W10 |
7.250-7.750 | 23 | 0.15 | 1.15 | -20 to +65 | 10 | CPR / CPRG-137 | 3.00x3.00x1.94 | 998-725775-102 | W17 |
WR112
Frequency Range (GHz) | Isolation (Max) (-dB) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Termination Rating (Watts) | Mating Flanges | Dimensions (in x in x in) | Part Number | Outline Drawing |
7.100-7.750 | 26 | 0.10 | 1.10 | -20 to +65 | 10 | CPRG / CPRG-112 | 2.62x2.56x1.75 | 998-710775-201 | W18 |
7.125-8.500 | 26 | 0.10 | 1.10 | -20 to +65 | 10 | CMR-112 | 2.62x2.31x1.38 | 094-037010-002 | W11 |
WR90
Frequency Range (GHz) | Isolation (Max) (-dB) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Termination Rating (Watts) | Mating Flanges | Dimensions (in x in x in) | Part Number | Outline Drawing |
8.2-12.4 | 20 | 0.30 | 1.25 | -20 to +65 | 5 | UG135/U | 2.25x2.25x1.62 | 994-037007-002 | W12 |
9.0-9.2 | 20 | 0.15 | 1.25 | -20 to +65 | 5 | UG135/U | 2.25x2.25x1.62 | 994-037006-002 | W12 |
10.4-10.8 | 26 | 0.20 | 1.10 | -20 to +65 | 5 | UG135/U | 2.25x2.25x1.62 | 994-037017-005 | W12 |
10.5-11.8 | 26 | 0.20 | 1.10 | -20 to +65 | 5 | UG135/U | 2.25x2.25x1.62 | 994-037017-006 | W12 |
10.7-11.7 | 26 | 0.20 | 1.10 | -20 to +65 | 5 | UG135/U | 2.25x2.25x1.62 | 994-037017-007 | W12 |
WR75
Frequency Range (GHz) | Isolation (Max) (-dB) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Termination Rating (Watts) | Mating Flanges | Dimensions (in x in x in) | Part Number | Outline Drawing |
10.0-15.0 | 20 | 0.30 | 1.25 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 094-037014-001 | W13 |
10.7-11.7 | 26 | 0.10 | 1.08 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 994-037018-004 | W13 |
10.7-12.8 | 26 | 0.15 | 1.10 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 094-037020-001 | W13 |
10.70-12.95 | 26 | 0.10 | 1.08 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 994-037020-007 | W13 |
10.70-13.25 | 26 | 0.20 | 1.10 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 094-037012-001 | W13 |
10.95-12.75 | 26 | 0.20 | 1.08 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 094-037025-001 | W13 |
11.7-12.2 | 26 | 0.10 | 1.08 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 994-037027-003 | W13 |
11.70-12.75 | 23 | 0.15 | 1.10 | -40 to +70 | 3 | WR75 | 1.75x1.75x1.50 | 994-037946-005 | W13 |
12.0-13.0 | 26 | 0.10 | 1.08 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 994-037490-003 | W13 |
12.0-13.7 | 26 | 0.15 | 1.20 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 994-037014-003 | W13 |
12.2-12.8 | 26 | 0.20 | 1.10 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 094-037028-001 | W13 |
12.7-15.4 | 20 | 0.20 | 1.15 | -40 to +70 | 3 | WR75 | 1.75x1.75x1.50 | 994-037306-005 | W13 |
13.7-14.5 | 26 | 0.20 | 1.10 | -20 to +65 | 50 | WR75 | 1.75x1.75x1.50 | 998-137145-510 | W14 |
13.7-14.5 | 26 | 0.10 | 1.10 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 998-137145-501 | W13 |
13.8-14.7 | 26 | 0.20 | 1.10 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 094-037030-001 | W13 |
14.0-14.5 | 23 | 0.15 | 1.10 | -40 to +70 | 50 | WR75 | 1.75x1.75x1.50 | 994-037635-007 | W14 |
14.0-14.5 | 26 | 0.20 | 1.10 | -20 to +65 | 3 | WR75 | 1.75x1.75x1.50 | 094-037032-002 | W13 |
WR62
Frequency Range (GHz) | Isolation (Max) (-dB) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Termination Rating (Watts) | Mating Flanges | Dimensions (in x in x in) | Part Number | Outline Drawing |
13.5-14.5 | 20 | 0.35 | 1.20 | -20 to +85 | 3 | UG1665/U | 1.50x1.50x1.31 | 998-135145-601 | W15 |
13.7-15.4 | 24 | 0.40 | 1.15 | -20 to +65 | 20 | UG1665/U | 1.50x1.50x1.31 | 998-137154-601 | W19 |
14.0-15.3 | 26 | 0.20 | 1.10 | -20 to +65 | 3 | UG1665/U | 1.50x1.50x1.31 | 094-037694-001 | W15 |
14.0-17.0 | 20 | 0.40 | 1.15 | -20 to +65 | 3 | UG1665/U | 1.50x1.50x1.31 | 998-140170-601 | W15 |
14.2-15.6 | 25 | 0.30 | 1.20 | -20 to +65 | 3 | UG1665/U | 1.50x1.50x1.31 | 994-037033-006 | W15 |
14.0-16.0 | 23 | 0.30 | 1.15 | -20 to +65 | 3 | UG1665/U | 1.50x1.50x1.31 | 994-037033-007 | W15 |
14.4-15.4 | 26 | 0.20 | 1.10 | -20 to +65 | 40 | UG1665/U | 1.50x1.50x1.31 | 998-144154-601 | W20 |
15.9-17.0 | 24 | 0.40 | 1.15 | -20 to +65 | 3 | UG1665/U | 1.50x1.50x1.31 | 994-038019-004 | W15 |
WR42
Frequency Range (GHz) | Isolation (Max) (-dB) | Insertion Loss (Max) (-dB) | VSWR (Max) | Operating Temperature °C | Termination Rating (Watts) | Mating Flanges | Dimensions (in x in x in) | Part Number | Outline Drawing |
17.2-21.2 | 23 | 0.35 | 1.20 | 0 to +60 | 1 | WR42 | 1.27x1.32x1.00 | 998-172212-701 | W16 |
17.7-19.7 | 21 | 0.30 | 1.20 | -20 to +65 | 1 | WR42 | 1.27x1.32x1.00 | 994-037034-005 | W16 |
18.25-19.50 | 21 | 0.20 | 1.15 | -30 to +85 | 1 | WR42 | 1.27x1.32x1.00 | 994-037034-006 | W16 |
18.3-20.2 | 21 | 0.40 | 1.25 | -30 to +85 | 1 | WR42 | 1.27x1.32x1.00 | 994-037042-003 | W16 |
19.3-20.3 | 23 | 0.30 | 1.15 | -20 to +65 | 1 | WR42 | 1.27x1.32x1.00 | 994-037034-007 | W16 |
20.2-21.2 | 21 | 0.30 | 1.25 | -30 to +85 | 1 | WR42 | 1.27x1.32x1.00 | 998-202212-701 | W16 |
21.2-23.6 | 21 | 0.20 | 1.20 | -30 to +85 | 1 | WR42 | 1.27x1.32x1.00 | 094-037042-002 | W16 |